Power Sections | SLB

Power sections

Superior staying power for long production hours and unrivalled mud motor performance

Our Dyna-Drill power sections are designed to deliver superior durability, ensuring reliable performance during long production hours in challenging drilling environments. These power sections provide exceptional staying power and unmatched mud motor performance. Compatible with a variety of mud motors of different diameters, they offer versatility and reliability for a wide range of drilling applications.

Elastomers

Our HR high-torque motor elastomer is a high-performance, hard-rubber material that delivers 50% more power than conventional elastomers. It offers superior resistance to oil and temperature, as well as outstanding dynamic and fatigue properties. Featuring a high recovery shape factor, this elastomer maintains a secure fit around the rotor, ensuring reliable and consistent torque throughout its operation.

Our XR extreme-wear-resistant motor elastomer is designed for use in highly abrasive drilling environments. It offers 8 times greater abrasion resistance compared with traditional elastomers while maintaining high torque output. Even under high differential pressure, it can operate 20% longer than traditional hard elastomers. This increases the reliability of the motor by reducing trip frequency and improves ROP by maintaining peak performance at elevated temperatures throughout the operation.

Our DynaPower XP extreme-power motor elastomer delivers the highest power levels in our elastomer range, ensuring sustained high ROP during prolonged drilling operations. With a 10% higher pressure rating, it offers greater power output per stage and boasts three times the fatigue life of standard elastomers. Thanks to its thermoelastic properties, it functions efficiently across a broad temperature range of 200 degF to 325 degF (93.3 degC to 163 degC), enabling seamless shoe-to-shoe drilling in a single operation.

Rotors and Stators

Our rotors are crafted from stainless steel, chrome-plated, or carbide-coated to ensure optimal durability against wear and erosion. Additionally, our stators are equipped with HR and NBR elastomers, making them an ideal solution for the diverse demands of challenging drilling operations.

OD Lobe Configuration Stages Rev/Gal Model Name
1.68 5/6 2.3 9.25 DD168562.3
2.87 5/6 2.6 2.3 DD287562.6
2.87 5/6 3.5 3.379 DD287563.5
3.13 5/6 3.5 2.196 DD313563.5 T1
3.13 5/6 3.5 2.196 DD313563.5 T2
3.75 5/6 3.8 2.275 DD375563.8
2.38 5/6 4.0 7.175 DD238564.0
3.75 5/6 4.2 1.563 DD375564.2
1.68 5/6 4.4 11.25 DD168564.4
2.87 5/6 4.7 3.732 DD287564.7
2.13 5/6 4.9 9.41 DD213564.9
2.87 5/6 5.0 2.907 DD287565.0
2.87 5/6 7.0 5.74 DD287567.0
2.87 7/8 3.7 3.482 DD287783.7
3.13 7/8 3.3 1.488 DD313783.3
3.38 7/8 3.0 1.39 DD338783.0
3.38 7/8 4.7 1.769 DD338784.7
3.50 7/8 4.3 1.846 DD350784.3
3.75 4/5 3.5 1.55 DD375453.5
3.75 7/8 6.7 1.613 DD375786.7
3.75 7/8 10.1 1.95 DD3757810.1

Return to top


OD Lobe Configuration Stages Rev/Gal Model Name
4.75 2/3 8.5 1.913 DD475238.5
4.75 4/5 3.5 1.02 DD475453.5
4.75 4/5 6.0 1.02 DD475456.0
4.75 4/5 6.3 1.02 DD475456.3
4.75 4/5 6.5 0.9333 DD475456.5 MX
4.75 5/6 6.7 0.946 DD475566.7
4.75 5/6 8.3 1 DD475568.3
4.75 7/8 2.0 0.438 DD475782.0
4.75 7/8 2.2 0.52229 DD475782.2
4.75 7/8 2.6 0.263333333 DD475782.6 ESX
4.75 7/8 2.9 0.308 DD475782.9
4.75 7/8 3.1 0.316 DD475783.1
4.75 7/8 3.7 0.368 DD475783.7
4.75 7/8 3.8 0.521 DD475783.8
4.75 7/8 4.5 0.463 DD475784.5 SX
4.75 7/8 5.0 0.642 DD475785.0

Return to top


OD Lobe Configuration Stages Rev/Gal Model Name
5.00 4/5 6.3 1.02 DD500456.3
5.00 5/6 5.2 0.628 DD500565.2
5.00 5/6 6.7 0.63 DD500566.7
5.00 5/6 8.2 0.426 DD500568.2 DynaMic
5.00 5/6 8.3 1 DD500568.3
5.00 5/6 8.4 0.7 DD500568.4
5.25 5/6 8.4 0.7 DD525568.4
5.00 6/7 6.3 0.5 DD500676.3
5.00 6/7 7.0 0.81 DD500677.0
5.00 6/7 8.0 0.81 DD500678.0
5.00 6/7 8.0 0.81 DD500678.0 DynaMic
5.25 6/7 8.2 0.55 DD525678.2
5.00 6/7 8.8 0.672 DD500678.8
5.50 6/7 8.8 0.672 DD550678.8
5.00 6/7 10.0 0.87 DD5006710.0
5.00 6/7 10.0 0.87 DD5006710.0 DynaMic
5.25 6/7 10.9 0.79 DD5256710.9
5.00 7/8 2.2 0.52229 DD500782.2
5.00 7/8 2.6 0.263 DD500782.6 ESX
5.00 7/8 3.0 0.258 DD500783.0 ESX2
5.00 7/8 3.1 0.316 DD500783.1 T1
5.00 7/8 3.7 0.368 DD500783.7
5.00 7/8 3.8 0.521 DD500783.8
5.00 7/8 4.5 0.463 DD500784.5 SX
5.00 7/8 5.7 0.553 DD500785.7
5.00 7/8 6.4 0.673 DD500786.4 T1
5.00 7/8 6.4 0.659 DD500786.4 T2
5.00 7/8 8.2 0.7 DD500788.2
5.50 7/8 7.6 0.43 DD550787.6
5.00 7/8 8.4 0.7 DD500788.4
5.00 7/8 8.4 0.7 DD500788.4 DynaMic
5.00 7/8 9.4 0.7 DD500789.4
5.00 8/9 6.0 0.51 DD500896.0

Return to top


OD Lobe Configuration Stages Rev/Gal Model Name
6.25 4/5 7.5 0.659 DD625457.5
6.25 6/7 5.0 0.34 DD625675.0 T2
6.25 7/8 2.5 0.171 DD625782.5
6.25 7/8 2.8 0.332 DD625782.8
6.25 7/8 2.9 0.17 DD625782.9 ESX/T2
6.25 7/8 3.0 0.1958 DD625783.0 SLOW
6.25 7/8 3.3 0.16 DD625783.3 ESX2/T2
6.25 7/8 3.5 0.2075 DD625783.5
6.25 7/8 4.0 0.352 DD625784.0
6.25 7/8 4.8 0.33 DD625784.8
6.25 7/8 6.7 0.278 DD625786.7 SX3

Return to top


OD Lobe Configuration Stages Rev/Gal Model Name
6.50 2/3 7.8 1 DD650237.8
6.50 4/5 7.0 0.497 DD650457.0
6.50 4/5 7.5 0.659 DD650457.5
6.60 5/6 8.1 0.41 DD660568.1
6.50 6/7 5.0 0.292 DD650675.0 T1
6.50 6/7 5.0 0.34 DD650675.0 T2
6.62 6/7 7.6 0.315 DD662677.6
6.50 7/8 2.1 0.133 DD650782.1 ESX
6.50 7/8 2.3 0.339 DD650782.3
6.50 7/8 2.8 0.332 DD650782.8
6.50 7/8 2.9 0.17 DD650782.9 ESX/T2
6.50 7/8 3.0 0.283 DD650783.0
6.50 7/8 3.0 0.154672 DD650783.0 SLOW
6.50 7/8 3.3 0.14 DD650783.3 T1
6.50 7/8 3.3 0.16 DD650783.3 ESX2/T2
6.50 7/8 3.5 0.2075 DD650783.5
6.50 7/8 4.8 0.33 DD650784.8
6.50 7/8 5.0 0.288 DD650785.0
6.50 7/8 5.3 0.278 DD650785.3
6.50 7/8 6.0 0.288 DD650786.0
6.50 7/8 6.4 0.288 DD650786.4
6.50 7/8 6.7 0.278 DD650786.7 SX3
6.63 7/8 7.9 0.288 DD663787.9
6.50 8/9 4.0 0.288 DD650894.0

Return to top


OD Lobe Configuration Stages Rev/Gal Model Name
6.75 2/3 7.8 1 DD675237.8
6.75 4/5 6.0 0.491 DD675456.0 MX
6.75 4/5 7.0 0.497 DD675457.0
6.75 5/6 8.1 0.41 DD675568.1
6.75 5/6 8.2 0.426 DD675568.2
6.75 6/7 5.0 0.292 DD675675.0 T1
6.75 6/7 8.1 0.39 DD675678.1
6.75 7/8 2.0 0.154 DD675782.0
6.75 7/8 2.1 0.133 DD675782.1 ESX
6.75 7/8 2.9 0.16 DD675782.9 T1
6.75 7/8 2.9 0.17 DD675782.9 ESX/T2
6.75 7/8 3.0 0.283 DD675783.0
6.75 7/8 3.0 0.154672 DD675783.0 SLOW
6.75 7/8 3.3 0.14 DD675783.3 T1
6.75 7/8 3.5 0.15 DD675783.5 ESX2
6.75 7/8 5.0 0.288 DD675785.0
6.75 7/8 5.7 0.241667 DD675785.7 SX2
6.75 7/8 6.0 0.288 DD675786.0
6.75 7/8 6.4 0.288 DD675786.4
6.75 7/8 6.7 0.241667 DD675786.7 SX3
6.75 7/8 7.9 0.288 DD675787.9
6.75 9/10 2.0 0.278 DD6759102.0
6.75 9/10 4.0 0.27 DD6759104.0
6.75 9/10 8.0 0.282 DD6759108.0

Return to top


OD Lobe Configuration Stages Rev/Gal Model Name
7.00 5/6 8.1 0.41 DD700568.1
7.00 5/6 8.2 0.426 DD700568.2
7.00 5/6 8.2 0.426 DD700568.2 DynaMic
7.00 5/6 8.3 0.38 DD700568.3 DynaMic
7.00 5/6 10.8 0.45 DD7005610.8
7.00 6/7 4.6 0.15 DD700674.6
7.25 6/7 4.6 0.15 DD725674.6
7.00 6/7 6.5 0.240799 DD700676.5
7.00 6/7 12.1 0.4 DD7006712.1
7.00 6/7 12.1 0.4 DD7006712.1 DynaMic
7.25 6/7 12.1 0.4 DD7256712.1
7.00 7/8 4.8 0.15 DD700784.8
7.00 7/8 5.0 0.288 DD700785.0
7.00 7/8 5.7 0.241667 DD700785.7 SX2
7.00 7/8 6.8 0.304 DD700786.8
7.00 7/8 6.8 0.304 DD700786.8 DynaMic
7.00 7/8 7.9 0.288 DD700787.9
7.00 7/8 8.5 0.24 DD700788.5
7.00 7/8 8.5 0.24 DD700788.5 DynaMic

Return to top


OD Lobe Configuration Stages Rev/Gal Model Name
8.00 4/5 2.7 0.239 DD800452.7
7.75 4/5 5.3 0.253 DD775455.3
8.00 4/5 5.3 0.253 DD800455.3
8.25 4/5 5.3 0.253 DD825455.3
7.75 4/5 6.0 0.246 DD775456.0 MX2
8.00 4/5 6.0 0.245556 DD800456.0 MX2
8.00 5/6 6.0 0.248 DD800566.0 MX/T1
8.00 6/7 4.0 0.18 DD800674.0
8.75 6/7 6.6 0.135 DD875676.6
9.00 6/7 6.6 0.135 DD900676.6
8.00 7/8 2.5 0.08 DD800782.5
7.75 7/8 3.0 0.166 DD775783.0
8.00 7/8 3.0 0.166 DD800783.0
8.00 7/8 3.4 0.08889 DD800783.4 ESX3
7.75 7/8 4.0 0.166 DD775784.0
8.00 7/8 4.0 0.166 DD800784.0
8.25 7/8 4.0 0.166 DD825784.0
8.00 7/8 5.9 0.15 DD800785.9
8.00 7/8 5.9 0.15 DD800785.9 DynaMic
8.25 7/8 5.9 0.15 DD825785.9
8.25 7/8 7.0 0.166 DD825787.0
7.75 9/10 3.0 0.112 DD7759103.0 ESX
8.00 9/10 3.0 0.112 DD8009103.0 ESX

Return to top


OD Lobe Configuration Stages Rev/Gal Model Name
9.62 3/4 6.0 0.221 DD962346.0
9.62 5/6 4.0 0.108 DD962564.0 T1
9.62 5/6 4.0 0.108 DD962564.0 T2
9.62 5/6 5.0 0.1375 DD962565.0 MX
9.62 6/7 5.0 0.127 DD962675.0
9.62 7/8 3.9 0.068 DD962783.9 ESX3
9.62 7/8 4.8 0.11 DD962784.8
9.62 7/8 5.7 0.132 DD962785.7
9.62 7/8 6.5 0.113 DD962786.5 SX3

Return to top


OD Lobe Configuration Stages Rev/Gal Model Name
11.25 5/6 4.6 0.089 DD1125564.6
11.50 5/6 4.6 0.089 DD1150564.6
11.50 5/6 5.0 0.1375 DD1150565.0
11.75 5/6 7.2 0.128 DD1175567.2
11.25 6/7 5.0 0.127 DD1125675.0
11.25 7/8 4.8 0.11 DD1125784.8

Return to top