ACTive Xtreme
CT real-time rugged downhole measurement tool
Operate in harsh, abrasive, and corrosive downhole conditions as well as HPHT and high shock loads.
CT real-time plug setting and perforating system
Improve efficiency and safety of multistage completions as compared with conventional plug-and-perf methods with the ACTive Plug & Perf CT real-time plug setting and perforating system. Conventionally, the pumpdown plug-and-perf method is used with wireline: flushing down the toolstring by displacing it downhole with fracturing fluid, correlating depth, setting the plug, and selectively perforating with multiple guns while pulling the wireline out of the well. However, this approach can overflush the frac, limit reach and force, and leave an excessive surface footprint.
Streamline operations by deploying CT equipped with fiber-optic telemetry, on-command plug setting, and the ACTive OptiFIRE CT real-time selective perforating and activation system. The ACTive Plug & Perf system eliminates the need to pump fluid to move the guns or detonate the firing head; instead, it sets the plug, arms the perforating guns on demand, and fires each gun (up to 10) from the bottom up. The system does not require a ball drop, pressure pulse, or excess fluids to effect detonation, which increases efficiency, and can be safely used in high-pressure, underbalanced perforating, in low-pressure wells, or in unconsolidated reservoirs.
Because the CT units are already onsite for toe preparation, cleanouts, and postfracturing plug milling, the system eliminates the need for wireline, decreases the surface footprint, and improves site utilization.
ACTive Plug & Perf System Specifications | ||
---|---|---|
ACTive Plug & Perf System Specifications Operating temperature range, degF [degC] | –40 to 302 [–40 to 150] | |
ACTive Plug & Perf System Specifications Pressure rating, psi [MPa] | 12,500 [86] | |
ACTive Plug & Perf System Specifications Flow rate,† bbl/min [m3/min] | 2 [0.31] | |
ACTive Plug & Perf System Specifications Max. gun size, in | 3.375-in HSD high shot density perforating gun system | |
ACTive Plug & Perf System Specifications Gun compatibility | Carrier guns only | |
ACTive Plug & Perf System Specifications Max. number of selective zones | 10 | |
ACTive Plug & Perf System Specifications Max. OD (without guns or plug), in [cm] | 2.125 [5.40] | |
ACTive Plug & Perf System Specifications Tensile strength, lbf [N] | 40,000 [177,900] | |
ACTive Plug & Perf System Specifications Compressive strength, lbf [N] | 10,000 [44,480] | |
ACTive Plug & Perf System Specifications Max. number of guns | Depends on tensile strength‡ | |
ACTive Plug & Perf System Specifications Number of plugs per run | 1 | |
ACTive Plug & Perf System Specifications Detonator type | Secure2 RF-safe electronic detonator | |
ACTive Plug & Perf System Specifications | 2.123 in-OD Tool with 1.69-in Adapter | 2.125 in-OD Tool with 3.38-in Adapter |
ACTive Plug & Perf System Specifications Diameter, in [cm] | 2.123 to 1.69 [5.40 to 4.30] | 2.125 to 3.38 [5.40 to 8.60] |
ACTive Plug & Perf System Specifications Total weight, lbm [kg] | 86.4 [39.2] | 102.4 [46.4] |
† Max. pumping rate above the firing head
‡ Max. length of 500 ft [152 m]