Product Sheet CN PETRECO METERCELL Distillate Treater
Reliably and consistently remove contaminants from a hydrocarbon distillate stream.
Distillate treater
The PETRECO METERCELL distillate treater removes a wide array of contaminants from hydrocarbon distillates. The METERCELL treater's electrostatic precipitators are designed as hydrocarbon distillate treaters and can be used for dehydration, strong or weak caustic treating, acid treating, and waterwashing of hydrocarbon streams. The METERCELL treater is often used for distillate dehazing or to lessen organic acid content, thereby reducing the total acid number of the distillate product using a caustic wash.
The METERCELL treater is the culmination of nearly 100 years of evolution and research, engineered to accommodate flexible processes and demanding purity standards (<10 ppm of water after treatment) while delivering performance with a resilient and efficient design.
Distillate | Treatment | H2S removal | <1-ppm Na | <10-ppm insoluble aqueous phase | Sulfur reduction | Naphthenic acid reduction | Chloride removal | RSH and phenol reduction | Cresol and thiophenol reduction | Stability improvement | RSH removal |
Straight run naptha | Caustic wash | x | x | x | x | ||||||
Straight run naptha | Sulfuric acid or caustic | x | x | x | |||||||
Kerosene | Caustic wash | x | x | x | |||||||
Diesel | Caustic wash | x | x | x | |||||||
Atmospheric gas oil | Caustic wash | x | x | x | |||||||
Stabilizer feed | Alkaline water wash | x | x | x | |||||||
Coker naptha | Caustic wash | x | x | x | x | x | |||||
Coker gas oil | Caustic wash | x | x | x | x | x | |||||
LPG | Caustic wash | x | x | x | x | ||||||
Light olefins | Caustic wash | x | x | x | x | ||||||
Fluid catalytic cracking (FCC) gasoline | Caustic wash | x | x | x | x | x | |||||
FCC light catalytic gas oil (LCGO) | Caustic wash | x | x | x | x | x |
Distillate | Treatment | H2S removal | <1-ppm Na | <10-ppm insoluble aqueous phase | RSH removal | Catalyst poison removal | Water removal | Ester and neutral ester removal | Acidity neutralization | Neutral ester removal |
MTBE feed | Water wash | x | x | |||||||
Alkylation olefin feed | Dehydration | x | x | |||||||
Alkylation reactor effluent |
Fresh sulfuric acid | x | x | |||||||
Alkylation reactor effluent |
Alkaline water or caustic | x | x | x | x | |||||
Alkylation depropanizer | Caustic | x | x | x | x | |||||
Alkylation recycle isobutane | Dehydration | x |