You don’t want to miss this year’s Accelerate! technology event. Join us in person on 15 and 16 June 2022 in Muscat, Oman, to learn about Schlumberger technologies that will accelerate your production at a lower cost and with a lower carbon footprint across the following main themes:
This information-packed event provides you with an in-depth review of our innovative technologies through live presentations and discussions with our experts throughout the event.
View the agenda below to start planning your attendance now.
Start | Session | Content |
---|---|---|
07:30 | Breakfast | |
08:30 | Introduction | Welcome and introduction |
08:45 | Collaboration for Asset Performance Enhancement | Optimize production with digital | Manage your production challenges with fit-for-purpose technologies| Reduce emissions with Transition Technologies |
Breakout Session Room 1 | ||
10:00 | Wellhead Systems for Optimized Drilling and Production Efficiency | Core technologies: SOLIDrill modular compact wellhead system| Smart landing |
10:45 | Wellhead Systems for Optimized Drilling and Production Efficiency | Flow control equipment: Hydraulic and electrical actuators | Chokes | Valves |
11:30 | Wellhead Systems for Optimized Drilling and Production Efficiency | Intelligent wellhead systems: Annulus pressure monitoring and regulation | Pressure regulation for gas lift and ESP optimization | Chemical injection system |
Breakout Session Room 2 | ||
10:00 | Maximize Production with Artificial Lift Technologies | Core artificial lift technologies for maximum efficiency and lowest emissions |
11:30 | Maximize Production with Artificial Lift Technologies | Systems configuration to reduce the number of wells and deploy riglessly |
12:30 | Lunch | |
Breakout Session Room 1 | ||
13:30 | Wellhead Systems for Optimized Drilling and Production Efficiency | Digital well file "My WellSite" |
14:00 | High-Performance Liner Hanger System | Efficient operations and long-term reliability with liner hanger technologies |
15:00 | Maximize the Efficiency of Your Multistage Frac Operations | Digitally enabled surface frac systems: ValveCommander automated control and advisory platform | Automated valve greasing system |
15:45 | Maximize the Efficiency of Your Multistage Frac Operations | Cutting-edge subsurface frac products: FracXion fully composite frac plug and ReacXion fully dissolvable frac plug | Frac sleeves systems |
Breakout Session Room 2 | ||
13:30 | Maximize Production with Artificial Lift Technologies | Systems configuration to extend your system run life | Sand and chemical protection |
14:15 | Maximize Production with Artificial Lift Technologies | System control and surveillance: VSD technologies | Sensia ConnectedProduction connected oil and gas digitalization platform |
15:15 | Accelerate Development and Produce with Fit-for-Purpose Process Systems | Design your facility with Facility Planner production facility design and costing solution |
15:45 | Accelerate Development and Produce with Fit-for-Purpose Process Systems | Water Treatment Solutions and Services |
16:30 | Booth Sessions | Presenters available for further questions |
18:00 | Refreshments and Networking |
Start | Session | Content |
---|---|---|
07:30 | Breakfast | |
08:15 | Carbon Capture and Sequestration: Technologies to Transport and Sequester | Discover field-proven technologies to condition, transport, and sequester CO2 |
Breakout Session Room 1 | ||
09:00 | Optimize Field Development and Maximize Recovery with Advanced Completions | Core technologies: Production packers | Safety valves | Isolation valves |
10:00 | Optimize Field Development and Maximize Recovery with Advanced Completions | Permanent monitoring: Permanent gauges | Fiber-optic systems |
11:00 | Optimize Field Development and Maximize Recovery with Advanced Completions | Advanced completions: ICD | Autonomous ICD | Hydraulic FCV | Wet connect systems | All-electrical systems | Remote operations |
Breakout Session Room 2 | ||
09:00 | Accelerate Development and Produce with Fit-for-Purpose Process Systems | Gas Treatment Solutions |
10:00 | Accelerate Development and Produce with Fit-for-Purpose Process Systems | Oil treatment solutions |
11:00 | Accelerate Development and Produce with Fit-for-Purpose Process Systems | Process Live: Uptime Assurance and Optimization |
11:30 | Accelerate Development and Produce with Fit-for-Purpose Process Systems | Achieve faster first oil/first gas and optimize production with Schlumberger production facilities |
12:30 | Lunch | |
13:30 | Booth Sessions | Booth sessions with presenters available for discussions |
15:30 | End of Accelerate! Technology Event |
Expand the operating limits of conventional systems with a range of products and services for artificially lifted wells.
减少碳足迹 通过实用的、经过量化验证的解决方案来减少碳排放和对环境的影响
Optimize recovery with digital data and production control that minimize interventions and help you manage water and gas production.
Acquire real-time reservoir data from discrete gauges or fiber-optic sensors.
Optimize frac operations with reliable equipment, services, and options for automation and digitalization.
Optimize your well with flexible plug-and-perf designs with frac plugs or efficient continuous operations with frac sleeves.
Invest and derisk surface facility processing from conceptual engineering design through to the operation of your facility.
Improve and assure production more safely with chemistry technologies, software, and mechanical solutions.