Schlumberger's virtual East Asia Digital Innovation & Technology Conference (DiGITEC) 2021 will be held 9–10 November 2021. Scroll down to see the two days' events and to watch the recorded videos on demand.
This event will showcase Schlumberger digital technologies, including those developed locally by our experts in East Asia, under various themes:
Join us and learn more about our innovative technologies through live talks, video sessions, and poster presentations throughout the event.
View the two-day agenda below, and click "Watch now" to view the recorded session on demand.
Presentation Title | Theme | Register Link |
---|---|---|
Presentation Title DiGITEC 2021 Opening Ceremony & Welcome Remarks | Theme | Register Link Watch now |
Presentation Title Schlumberger Digital Transformation | Theme Operation Efficiency and Reliability | Register Link Watch now |
Presentation Title Agora Edge AI and IoT Solutions | Theme Remote Surveillance and Control; Sand Production Mitigation and Management; HSE Exposure Reduction and Management |
Register Link Watch now |
Presentation Title Performance Live Digitally Connected Service: Automation is Coming | Theme Operation Efficiency and Reliability | Register Link Watch now |
Presentation Title OptiWell Well Construction Performance Service from Geoservices, a Schlumberger Company | Theme Remote Surveillance and Control | Register Link Watch now |
Presentation Title PeopleFirst Virtual Engagement | Theme People and Productivity | Register Link Watch now |
Presentation Title Cameron Surface Digital Solutions | Theme Operation Efficiency and Reliability | Register Link Watch now |
Presentation Title East Asia Logistics e-Planner | Theme Operation Efficiency and Reliability | Register Link Watch now |
Presentation Title OLGA Online Production Management System | Theme Crude Blending Quality Management; Production Sustenance and Optimization |
Register Link Watch now |
Presentation Title
Video and Poster Session 1. Poster: GoDigital Journey 2. Video: Casing-While-Drilling Cost-Saving Calculator PowerApp 3. Video: PeopleFirst Asia Forum Networking Session |
Theme 1. Operation Efficiency and Reliability 2. Drilling and Production 3. People and Productivity |
Register Link Watch now |
Harness the power of edge computing and data analytics with our open, secure, and scalable platform.
Control your oil and gas operations from our digital facilities.
Monitor and analyze processes and downhole conditions in real time.
Olga Online uses live production data to reveal the multiphase flow behavior of the wells, pipelines and network in real-time.
The RheoProfiler system provides testing density and rheological characteristics across all fluid types.
Presentation Title | Theme | Register Link |
---|---|---|
Presentation Title ePermit2Go: Paperless Solution for Managing High-Risk Activities | Theme HSE Exposure Reduction and Management | Register Link Watch now |
Presentation Title Well Portfolio Optimization | Theme Production Sustenance and Optimization | Register Link Watch now |
Presentation Title RheoProfiler Automated Rheometer for Well Construction Fluids | Theme Remote Surveillance and Control | Register Link Watch now |
Presentation Title Machine Learning to Improve Fleet Reliability | Theme Operation Efficiency and Reliability | Register Link Watch now |
Presentation Title Vendor Management Inventory (VMI) | Theme Operation Efficiency and Reliability | Register Link Watch now |
Presentation Title ProdOps Solution: Transforming Production Operations Performance | Theme Production Sustenance and Optimization | Register Link Watch now |
Presentation Title Performance Live Digitally Connected Service for Well Construction Measurements | Theme Operation Efficiency and Reliability | Register Link Watch now |
Presentation Title Well Construction Technology Life Cycle Management Tools Health Analyzer | Theme Operation Efficiency and Reliability | Register Link Watch now |
Presentation Title Process Engineering | Theme Digital Twins, Carbon Reduction, and New Energy | Register Link Watch now |
Presentation Title Video and Poster Session 1. Poster: Well Construction Multiskilling Job Registry PowerApp 2. Video: Well Construction HSE Mechanical Lifting PowerApp Networking Session |
Theme 1. People and Productivity 2. HSE Exposure Reduction and Management |
Register Link Watch now |
Presentation Title, Theme DiGITEC 2021 Closing Ceremony |
Register Link Watch now |